Stamp Duty by House Price (2026)
How much Stamp Duty you pay at common house prices, for first-time buyers, home movers and second homes. Click a price for the full breakdown.
| Price | First-time buyer | Home mover | Second home |
|---|---|---|---|
| £150,000 | £0 | £500 | £8,000 |
| £175,000 | £0 | £1,000 | £9,750 |
| £200,000 | £0 | £1,500 | £11,500 |
| £225,000 | £0 | £2,000 | £13,250 |
| £250,000 | £0 | £2,500 | £15,000 |
| £275,000 | £0 | £3,750 | £17,500 |
| £300,000 | £0 | £5,000 | £20,000 |
| £325,000 | £1,250 | £6,250 | £22,500 |
| £350,000 | £2,500 | £7,500 | £25,000 |
| £375,000 | £3,750 | £8,750 | £27,500 |
| £400,000 | £5,000 | £10,000 | £30,000 |
| £425,000 | £6,250 | £11,250 | £32,500 |
| £450,000 | £7,500 | £12,500 | £35,000 |
| £475,000 | £8,750 | £13,750 | £37,500 |
| £500,000 | £10,000 | £15,000 | £40,000 |
| £550,000 | £17,500 | £17,500 | £45,000 |
| £600,000 | £20,000 | £20,000 | £50,000 |
| £650,000 | £22,500 | £22,500 | £55,000 |
| £700,000 | £25,000 | £25,000 | £60,000 |
| £750,000 | £27,500 | £27,500 | £65,000 |
| £800,000 | £30,000 | £30,000 | £70,000 |
| £900,000 | £35,000 | £35,000 | £80,000 |
| £1,000,000 | £43,750 | £43,750 | £93,750 |
For any other price, use the Stamp Duty calculator.